Home / Products / Lithium Battery
Lithium Battery Model
Voltage : 2V, 4V, 6V, 8V, 12V, 18V, 24V, 36V Capacity : 0.3AH to 3000AH
Designed Service Life: 10~20 Years (Designed floating service life at 20oC/68oF)

General Features

  •  Long cycle life (10 times of lead-acid battery), high reliability     
  •  Small size, light weight, high energy density, green environmental protection
  •  Wide operating temperature range, good high and low temperature performance
  •  High efficiency, energy saving, stable power supply, high power output\
  •  Configurable communication function, intelligent management

Typical Applications

  • Uninterruptable Power Supply (UPS)
  • Electric Power System (EPS)
  • Emergency light
  • Emergency backup power supply
  • Auto control system
  • Power system communication
  • Tele-communication central station (wired or cellular)
  • Uninterruptable Power System (UPS- for Telecom)
  • Network communication including: data transmission, television signal transmission, etc.

Lithium Battery Model

 
No. Voltage Capacity Cell Max Current L (mm) ×W (mm) ×H (mm) Weight Terminal
1 6.4V 5.4Ah 18650-3.2V-2S3P ≤5.4A (70±1)×(47±1)×(101±2) 350±50g F1/F2
2 12.8V 1.8Ah 18650-3.2V-4S1P ≤1.8A (97±1)×(43±1)×(52±1) 240±20g F1/F2
3 12.8V 5.4Ah 18650-3.2V-4S3P ≤5.4A (90±1)×(70±1)×(101±2) 665±50g F1/F2
4 12.8V 7.2Ah 18650-3.2V-4S4P ≤7.2A (151±1)×(65±1)×(93±2) 900±50g F1/F2
5 12.8V 9.0Ah 18650-3.2V-4S5P ≤9A (151±1)×(65±1)×(93±2) 1.1±0.1Kg F1/F2
6 12.8V 12.6Ah 18650-3.2V-4S7P ≤12.6A (151±1)×(98±1)×(94±2) 1.45±0.1Kg F1/F2
7 12.8V 14.4Ah 18650-3.2V-4S8P ≤14.4A (151±1)×(98±1)×(94±2) 1.7±0.1kg F1/F2
8 12.8V 18Ah 18650-3.2V-4S10P ≤18A (181±1)×(76.5±1)×(168±2) 2.50±0.1Kg F1/F2
9 12.8V 30.4Ah 26650-3.2V-4S8P ≤30A (181±1)×(76.5±1)×(168±2) 3.4±0.1kg M5
10 12.8V 36Ah 18650-3.2V-4S20P ≤36A (175±1)×(175±1)×(112±2) 4.2±0.2kg M8
11 12.8V 37.8Ah 18650-3.2V-4S21P ≤38A (174±1)×(165±1)×(125±2) 4.4±0.2kg φ 5.5
12 12.8V 41.8Ah 26650-3.2V-4S11P ≤42A (194±2)×(130±2)×(158±2) 5.2±0.5kg M6
13 12.8V 59.4Ah 18650-3.2V-4S33P ≤60A (195±2)×(165±2)×(175±2) 6.4±0.5kg M6
14 12.8V 79.2Ah 18650-3.2V-4S44P ≤56A (228±2)×(138±2)×(208±2) 9.5±0.5kg M6
15 12.8V 121.6Ah 26650-3.2V-4S32P ≤100A (259±2)×(167±2)×(212±2) 13.1±0.5kg M8
16 12.8V 152Ah 26650-3.2V-4S40P ≤100A (328±3)×(172±2)×(212±2) 16.5±0.5kg M8
17 12.8V 243.2Ah 26650-3.2V-4S64P ≤100A (483±3)×(170±2)×(235±2) 26.5±0.5kg M8

Copyright@ FAITHBATTERY TECHNOLOGY CO., LIMITED All rights reserved.
ADD: SUITE 603,6/F HANG PONT COMM BLDG 31 TONKIN ST CHEUNG SHA WAN KLN HONG KONG E-MAIL:INFO@FAITHBATTERY.COM