Home / Products / SLA AGM Battery
Standard Battery Series (5 Years, 10 Years, 15 Years TYPES )
Voltage : 2V, 4V, 6V, 8V, 12V, 18V, 24V, 36V Capacity : 0.3AH to 3000AH
Designed Service Life: 10~20 Years (Designed floating service life at 20oC/68oF)

General Features

  • Nonspillable
  • Sealed and Maintenance-free Operation
  • High Quality and High Reliability
  • Exceptional Deep Discharge Recovery
  • Low Self-discharge
  • Long Service Life
  • Solid Copper Terminals
  • Tank-formed Plates
  • Computer-aided Design and Manufacturing
  • UL, CE, VdS Approved

Typical Applications

  • Telecommunication equipment
  • Electronic instruments
  • Fire alarm
  • Security devices
  • UPS power supply
  • Emergency lighting

Standard Battery Series (5 Years, 10 Years, 15 Years TYPES )

Voltage : 2V, 4V, 6V, 8V, 12V, 18V, 24V, 36V Capacity : 0.3AH to 36AH
Designed float service Life: 10 Years (Designed floating service life at 20oC/68oF)
Model No. Nominal   Voltage        (V) Nominal Capacity  (AH) Dimensions (mm) Dimensions (in) Weight (Approx.) Terminal
Length Width Height Overall Height Length  Width  Height  Overall Height Kg Ib
FB2-200 2 200 172 109 331 364 6.77  4.29  13.03  14.33  12.50  27.56  F10
FB2-300 2 300 171 151 330 364 6.73  5.94  12.99  14.33  18.00  39.68  F10
FB2-350 2 350 171 151 330 365 6.73  5.94  12.99  14.37  19.50  42.99  F10
FB2-400 2 400 211 176 330 367 8.31  6.93  12.99  14.45  24.50  54.01  F10
FB2-450 2 450 211 176 330 367 8.31  6.93  12.99  14.45  27.50  60.63  F10
FB2-500 2 500 241 171 330 365 9.49  6.73  12.99  14.37  29.00  63.93  F10
FB2-600 2 600 302 175 330 367 11.89  6.89  12.99  14.45  35.00  77.16  F10
FB2-800 2 800 410 175 330 367 16.14  6.89  12.99  14.45  48.50  106.92  F10
FB2-1000 2 1000 475 175 330 367 18.70  6.89  12.99  14.45  60.00  132.28  F10
FB2-1500 2 1500 400 350 345 381 15.75  13.78  13.58  15.00  91.00  200.62  F10
FB2-2000 2 2000 490 350 345 381 19.29  13.78  13.58  15.00  120.00  264.55  F10
FB2-3000 2 3000 710 350 345 381 27.95  13.78  13.58  15.00  185.00  407.85  F10

Copyright@ FAITHBATTERY TECHNOLOGY CO., LIMITED All rights reserved.
ADD: SUITE 603,6/F HANG PONT COMM BLDG 31 TONKIN ST CHEUNG SHA WAN KLN HONG KONG E-MAIL:INFO@FAITHBATTERY.COM