Home / Products / SLA 10 Years
Standard Battery Series (5 Years, 10 Years, 15 Years TYPES )
Voltage : 2V, 4V, 6V, 8V, 12V, 18V, 24V, 36V Capacity : 0.3AH to 3000AH
Designed Service Life: 10~20 Years (Designed floating service life at 20oC/68oF)

General Features

  • Nonspillable
  • Sealed and Maintenance-free Operation
  • High Quality and High Reliability
  • Exceptional Deep Discharge Recovery
  • Low Self-discharge
  • Long Service Life
  • Solid Copper Terminals
  • Tank-formed Plates
  • Computer-aided Design and Manufacturing
  • UL, CE, VdS Approved

Typical Applications

  • Telecommunication equipment
  • Electronic instruments
  • Fire alarm
  • Security devices
  • UPS power supply
  • Emergency lighting

Standard Battery Series (5 Years, 10 Years, 15 Years TYPES )

Voltage : 2V, 4V, 6V, 8V, 12V, 18V, 24V, 36V Capacity : 0.3AH to 36AH
Designed float service Life: 10 Years (Designed floating service life at 20oC/68oF)
Model No. Nominal   Voltage        (V) Nominal Capacity  (AH) Dimensions (mm) Dimensions (in) Weight (Approx.) Terminal
Length Width Height Overall Height Length  Width  Height  Overall Height Kg Ib
FB6-100 6 100 195 170 205 210 7.68  6.69  8.07  8.27  15.00  33.07  F9
FB6-150 6 150 260 180 245 250 10.24  7.09  9.65  9.84  23.00  50.71  F11
FB6-180 6 180 308 169 220 225 12.13  6.65  8.66  8.86  28.00  61.73  F11
FB6-200 6 200 321 176 226 246 12.64  6.93  8.90  9.68  29.00  63.93  F5
FB12-33 12 33 195 131 155 180 7.68  5.16  6.10  7.09  10.50  23.15  F7
FB12-35 12 35 195 131 155 180 7.68  5.16  6.10  7.09  11.50  25.35  F7
FB12-38 12 38 197 165 170 170 7.76  6.50  6.69  6.70  12.50  27.56  F4
FB12-40 12 40 197 165 170 170 7.76  6.50  6.69  6.70  13.20  29.10  F4
FB12-45 12 45 197 165 170 170 7.76  6.50  6.69  6.70  13.90  30.64  F4
FB12-50 12 50 230 138 208 211 9.06  5.43  8.19  8.31  15.50  34.17  F9
FB12-55 12 55 230 138 208 211 9.06  5.43  8.19  8.31  17.50  38.58  F9
FB12-60 12 60 260 168 211 214 10.24  6.61  8.31  8.43  20.00  44.09  F9
FB12-70 12 70 260 168 211 214 10.24  6.61  8.31  8.43  21.50  47.40  F9
FB12-75 12 75 260 168 211 214 10.24  6.61  8.31  8.43  22.50  49.60  F9
FB12-80P 12 80 260 168 211 214 10.24  6.61  8.31  8.43  23.00  50.71  F9
FB12-85 12 85 260 168 211 214 10.24  6.61  8.31  8.43  23.50  51.81  F9
FB12-65 12 65 350 167 179 179 13.78  6.57  7.05  7.05  20.50  45.19  F9
FB12-80 12 80 350 167 179 179 13.78  6.57  7.05  7.05  24.00  52.91  F9
FB12-90 12 90 305 169 211 214 12.01  6.65  8.31  8.43  26.00  57.32  F9
FB12-95 12 95 305 169 211 214 12.01  6.65  8.31  8.43  27.00  59.52  F9
FB12-90P 12 90 330 171 214 220 12.99  6.73  8.43  8.66  27.00  59.52  F9
FB12-100 12 100 330 171 214 220 12.99  6.73  8.43  8.66  28.50  62.83  F9
FB12-110 12 110 281 267 207 210 11.06  10.51  8.15  8.27  32.00  70.55  F11
FB12-120 12 120 409 176 225 225 16.10  6.93  8.86  8.86  33.00  72.75  F11
FB12-134 12 134 341 172 280 285 13.43  6.77  11.02  11.20  40.00  88.18  F11
FB12-150 12 150 485 172 240 240 19.09  6.77  9.45  9.45  43.00  94.80  F11
FB12-180 12 180 494 206 209 235 19.45  8.11  8.23  9.25  54.00  119.05  F11
FB12-200 12 200 522 238 218 221 20.55  9.37  8.58  8.70  58.00  127.87  F11
FB12-250 12 250 521 269 220 223 20.51  10.59  8.66  8.78  69.00  152.12  F11


Copyright@ FAITHBATTERY TECHNOLOGY CO., LIMITED All rights reserved.
ADD: SUITE 603,6/F HANG PONT COMM BLDG 31 TONKIN ST CHEUNG SHA WAN KLN HONG KONG E-MAIL:INFO@FAITHBATTERY.COM