Home / Products / SLA 5 years
Standard Battery Series (5 Years, 10 Years, 15 Years TYPES )
Voltage : 2V, 4V, 6V, 8V, 12V, 18V, 24V, 36V Capacity : 0.3AH to 3000AH
Designed Service Life: 10~20 Years (Designed floating service life at 20oC/68oF)

General Features

  • Nonspillable
  • Sealed and Maintenance-free Operation
  • High Quality and High Reliability
  • Exceptional Deep Discharge Recovery
  • Low Self-discharge
  • Long Service Life
  • Solid Copper Terminals
  • Tank-formed Plates
  • Computer-aided Design and Manufacturing
  • UL, CE, VdS Approved

Typical Applications

  • Telecommunication equipment
  • Electronic instruments
  • Fire alarm
  • Security devices
  • UPS power supply
  • Emergency lighting

Standard Battery Series (5 Years, 10 Years, 15 Years TYPES )

[page]Voltage : 2V, 4V, 6V, 8V, 12V, 18V, 24V, 36V Capacity : 0.3AH to 36AH
Designed float service Life: 10 Years (Designed floating service life at 20oC/68oF)
Model No. Nominal   Voltage        (V) Nominal Capacity  (AH) Dimensions(mm) Dimensions(in) Weight  (Approx.) Terminal 
Length Width Height Overall  Height Length Width Height Overall Height Kg Ib
FB6-1.2 6 1.3 97 25 52 58 3.82  0.98  2.05  2.28  0.30  0.66  F1
FB6-2.8 6 2.8 66 33 97 104 2.60  1.30  3.82  4.09  0.50  1.10  F1
FB6-3.2 6 3.2 134 35 61 67 5.28  1.38  2.40  2.64  0.60  1.32  F1
FB6-4 6 4 70 47 101 108 2.76  1.85  3.98  4.25  0.68  1.50  F1
FB6-4.5 6 4.5 70 47 101 107 2.76  1.85  3.98  4.21  0.72  1.59  F1
FB6-5 6 5 70 47 101 107 2.76  1.85  3.98  4.21  0.80  1.76  F1
FB6-6 6 6 70 47 101 107 2.76  1.85  3.98  4.21  0.82  1.81  F1
FB6-6.5 6 6.5 150 34 94 100 5.91  1.34  3.70  3.94  1.05  2.31  F1
FB6-7 6 7 150 34 94 100 5.91  1.34  3.70  3.94  1.15  2.54  F1
FB6-10 6 10 151 50 94 100 5.94  1.97  3.70  3.94  1.60  3.53  F2
FB6-12 6 12 151 50 94 100 5.94  1.97  3.70  3.94  1.70  3.75  F2
FB12-1.2 12 1.2 98 43 52 58 3.86  1.69  2.05  2.28  0.51  1.12  F1
FB12-1.4 12 1.4 98 43 52 58 3.86  1.69  2.05  2.28  0.56  1.23  F1
FB12-2 12 2 178 35 61 67 7.01  1.38  2.40  2.64  0.84  1.85  F1
FB12-2.3 12 2.3 178 35 61 67 7.01  1.38  2.40  2.64  0.88  1.94  F1
FB12-3.2 12 3.2 134 67 61 67 5.28  2.64  2.40  2.64  1.23  2.71  F1
FB12-3.4 12 3.4 134 67 61 67 5.28  2.64  2.40  2.64  1.28  2.82  F1
FB12-4 12 4 90 70 101 107 3.54  2.76  3.98  4.21  1.40  3.09  F1
FB12-4.5 12 4.5 90 70 101 107 3.54  2.76  3.98  4.21  1.45  3.20  F1
FB12-5 12 5 90 70 101 107 3.54  2.76  3.98  4.21  1.60  3.53  F1
FB12-6 12 6 90 70 101 107 3.54  2.76  3.98  4.21  1.70  3.75  F1
FB12-6.5 12 6.5 151 52 94 99 5.94  2.05  3.70  3.90  1.92  4.23  F1
FB12-7 12 7 151 65 94 100 5.94  2.56  3.70  3.94  2.05  4.52  F1
FB12-7.2 12 7.2 151 65 94 100 5.94  2.56  3.70  3.94  2.10  4.63  F1
FB12-7.5 12 7.5 151 65 94 100 5.94  2.56  3.70  3.94  2.15  4.74  F1
FB12-8.5 12 8.5 151 65 94 100 5.94  2.56  3.70  3.94  2.35  5.18  F1
FB12-9 12 9 151 65 94 101 5.94  2.56  3.70  3.98  2.50  5.51  F1
FB12-10 12 10 151 98 95 101 5.94  3.86  3.74  3.98  3.10  6.83  F2
FB12-12 12 12 151 98 95 101 5.94  3.86  3.74  3.98  3.50  7.72  F2
FB12-15 12 15 180 77 167 167 7.09  3.03  6.57  6.57  4.60  10.14  F3
FB12-17 12 17 180 77 167 167 7.09  3.03  6.57  6.57  5.00  11.02  F3
FB12-18 12 18 180 77 167 167 7.09  3.03  6.57  6.57  5.10  11.24  F8
FB12-20 12 20 180 77 167 167 7.09  3.03  6.57  6.57  5.50  12.13  F8
FB12-22 12 22 180 77 166 166 7.09  3.03  6.54  6.54  5.80  12.79  F8
FB12-24 12 24 166 175 125 125 6.54  6.89  4.92  4.92  7.20  15.87  F8
FB12-26 12 26 165 176 127 127 6.50  6.93  5.00  5.00  7.70  16.98  F3
FB12-28 12 28 165 175 125 125 6.50  6.89  4.92  4.92  8.00  17.64  F8


Copyright@ FAITHBATTERY TECHNOLOGY CO., LIMITED All rights reserved.
ADD: SUITE 603,6/F HANG PONT COMM BLDG 31 TONKIN ST CHEUNG SHA WAN KLN HONG KONG E-MAIL:INFO@FAITHBATTERY.COM