Home / Products / Dry Start Battery JIS Standard Series
General Technical Specifications
Voltage : 12V, 18V, 24V, 36V Capacity : 35AH to 200AH
Designed Service Life: 5 Years (Designed discharging service life at 20oC/68oF)

General Features

  • Auto battery warranty: One year
    Safty and electrolyte capacity
    Oem cooperation with your brand
    Easy maintainable low-maintenance design
    Vibration-resistance and higher cranking power
    With ce, ul certificate and iso9001-2000 management system
    Longer shelf life, lower water loss, lower self-discharging
    Low electric resistance pe envelop separator, powerful long life performance

Typical Applications

  • Starting battery for cars
  • Electronic instruments
  • Buses
  • Trucks
  • Golf carts
  • Tractors
  • Mine vehicles

General Technical Specifications

Type (New)  Type (Old)  Volt-age  (V)  Capacity  CCA     (-18 ℃ )  Size ( mm)  Terminal  Weight ( kg) 
20hr(Ah)  5hr (Ah)  min  T.H.  Lay-out  Type  Dry  Wet 
36B20LS  NS40ZLS  12 35 28 52 320 196 128 200 220 0 6.935 9.88
36B20RS  NS40ZS  12 35 28 52 320 196 128 200 220 1 6.935 9.88
36B20L  NS40ZL  12 35 28 52 320 196 128 200 220 0 6.84 9.88
36B20R  NS40Z  12 35 28 52 320 196 128 200 220 1 6.84 9.88
32C24L  N40L  12 40 32 57 350 237 127 200 220 0 7.22 11.02
32C24R  N40  12 40 32 57 350 237 127 200 220 1 7.22 11.02
46B24LS  NS60LS  12 45 36 71 350 237 127 200 220 0 8.17 11.78
46B24RS  NS60S  12 45 36 71 350 237 127 200 220 1 8.17 11.78
46B24L  NS60L  12 45 36 71 350 237 127 200 220 0 8.17 11.78
46B24R  NS60  12 45 36 71 350 237 127 200 220 1 8.17 11.78
55B24LS     12 45 36 71 350 237 127 200 220 0 8.17 11.78
55B24RS     12 45 36 71 350 237 127 200 220 1 8.17 11.78
55B24L     12 45 36 71 350 237 127 200 220 0 8.17 11.78
55B24R     12 45 36 71 350 237 127 200 220 1 8.17 11.78
55D23L     12 60 48 99 450 226 170 200 220 0 10.545 15.105
55D23R     12 60 48 99 450 226 170 200 220 1 10.545 15.105
75D23L     12 65 52 118 500 226 170 200 220 0 12.16 16.435
75D23R     12 65 52 118 500 226 170 200 220 1 12.16 16.435
48D26R  N50  12 50 40 78 400 260 170 201 225 1 9.12 14.82
48D26L  N50L  12 50 40 78 400 260 170 201 225 0 9.12 14.82
55D26R  N50Z  12 60 48 101 460 260 170 201 225 1 10.735 16.15
55D26L  N50ZL  12 60 48 101 460 260 170 201 225 0 10.735 16.15
65D26R  NS70  12 65 52 113 540 260 170 201 225 1 12.255 17.48
65D26L  NS70L  12 65 52 113 540 260 170 201 225 0 12.255 17.48
65D31R  N70  12 70 56 126 460 305 172 201 225 1 12.445 19.19
65D31L  N70L  12 70 56 126 460 305 172 201 225 0 12.445 19.19
75D31R  N70Z  12 75 60 137 540 305 172 201 225 1 12.825 20.14
75D31L  N70ZL  12 75 60 137 540 305 172 201 225 0 12.825 20.14
95D31R  NX120-7  12 80 64 159 640 305 172 201 225 1 13.68 20.71
95D31L  NX120-7L  12 80 64 159 640 305 172 201 225 0 13.68 20.71
   N90  12 90 72    500 355 174 190 213 1 14.44 21.09
   N90L  12 90 72    500 355 174 190 213 0 14.44 21.09
95E41R  N100  12 100 80 182 700 405 172 205 228 1 16.245 23.655
95E41L  N100L  12 100 80 182 700 405 172 205 228 0 16.245 23.655
105E41R  N100Z  12 104 83 190 750 405 172 205 228 1 17.765 25.46
105E41L  N100ZL  12 104 83 190 750 405 172 205 228 0 17.765 25.46
115E41R  NS120  12 110 88 200 800 405 172 205 228 1 19.285 27.455
115E41L  NS120L  12 110 88 200 800 405 172 205 228 0 19.285 27.455
115F51  N120  12 120 96 225 840 505 180 210 235 4 21.85 33.345
145F51  NS150  12 140 112 269 900 505 180 210 235 4 23.465 34.865
145G51  N150  12 150 120 292 950 505 220 210 235 4 25.365 36.575
165G51  NS200  12 170 136 338 1050 505 220 210 235 4 28.975 41.8
190H52  N200  12 200 160 409 1100 505 265 210 235 4 32.68 50.16
   US-6TN  12 120 96    800 273 265 201 225 4 15.96 22.325
   US-6TL  12 120 96    800 273 265 201 225 5 15.96 22.325

Copyright@ FAITHBATTERY TECHNOLOGY CO., LIMITED All rights reserved.
ADD: SUITE 603,6/F HANG PONT COMM BLDG 31 TONKIN ST CHEUNG SHA WAN KLN HONG KONG E-MAIL:INFO@FAITHBATTERY.COM