Home / Products / SMF Start Battery JIS Standard Series
General Technical Specifications
Voltage : 12V, 18V, 24V, Capacity : 35AH to 200AH
Designed Service Life: 5 Years (Designed discharging service life at 20oC/68oF)

General Features

  • Auto battery warranty: One year
    Safty and electrolyte capacity
    Oem cooperation with your brand
    Easy maintainable low-maintenance design
    Vibration-resistance and higher cranking power
    With ce, ul certificate and iso9001-2000 management system
    Longer shelf life, lower water loss, lower self-discharging
    Low electric resistance pe envelop separator, powerful long life performance

Typical Applications

  • Starting battery for cars
    Electronic instruments
    Buses
    Trucks
    Golf carts
    Tractors

General Technical Specifications

Type (New)  Type (Old)  Volt- age  (V)  Capacity    CCA     (-18 ℃ )  Size ( mm)    Terminal  Weight 
20hr(Ah)  5hr (Ah)  min  T.H.  Lay-out  Type  ( kg) 
36B20LS  NS40ZLSMF  12 35 28 52 320 196 128 200 220 0 9.88 
36B20RS  NS40ZSMF  12 35 28 52 320 196 128 200 220 1 9.88 
36B20L  NS40ZLMF  12 35 28 52 320 196 128 200 220 0 9.88 
36B20R  NS40ZMF  12 35 28 52 320 196 128 200 220 1 9.88 
32C24L  N40LMF  12 40 32 57 350 237 127 200 220 0 11.02 
32C24R  N40MF  12 40 32 57 350 237 127 200 220 1 11.02 
46B24LS  NS60LSMF  12 45 36 71 350 237 127 200 220 0 11.78 
46B24RS  NS60SMF  12 45 36 71 350 237 127 200 220 1 11.78 
46B24L  NS60LMF  12 45 36 71 350 237 127 200 220 0 11.78 
46B24R  NS60MF  12 45 36 71 350 237 127 200 220 1 11.78 
55B24LS  55B25LSMF  12 45 36 71 350 237 127 200 220 0 11.78 
55B24RS  55B25RSMF  12 45 36 71 350 237 127 200 220 1 11.78 
55B24L  55B25LMF  12 45 36 71 350 237 127 200 220 0 11.78 
55B24R  55B25RMF  12 45 36 71 350 237 127 200 220 1 11.78 
55D23L  55D24LMF  12 60 48 99 450 226 170 200 220 0 15.11 
55D23R  55D24RF  12 60 48 99 450 226 170 200 220 1 15.11 
75D23L  75D24LMF  12 65 52 118 500 226 170 200 220 0 16.44 
75D23R  75D24RMF  12 65 52 118 500 226 170 200 220 1 16.44 
48D26R  N50MF  12 50 40 78 400 260 170 201 225 1 14.82 
48D26L  N50LMF  12 50 40 78 400 260 170 201 225 0 14.82 
55D26R  N50ZMF  12 60 48 101 460 260 170 201 225 1 16.15 
55D26L  N50ZLMF  12 60 48 101 460 260 170 201 225 0 16.15 
65D26R  NS70MF  12 65 52 113 540 260 170 201 225 1 17.48 
65D26L  NS70LMF  12 65 52 113 540 260 170 201 225 0 17.48 
65D31R  N70MF  12 70 56 126 460 305 172 201 225 1 19.19 
65D31L  N70MF  12 70 56 126 460 305 172 201 225 0 19.19 
75D31R  N70ZMF  12 75 60 137 540 305 172 201 225 1 20.62 
75D31L  N70ZLMF  12 75 60 137 540 305 172 201 225 0 20.62 
95D31R  NX120-7MF  12 80 64 159 640 305 172 201 225 1 21.66 
95D31L  NX120-7LMF  12 80 64 159 640 305 172 201 225 0 21.66 
95E41R  N100MF  12 100 80 182 700 405 172 205 228 1 23.66 
95E41L  N100LMF  12 100 80 182 700 405 172 205 228 0 23.66 
105E41R  N100ZMF  12 105 83 190 750 405 172 205 228 1 25.46 
105E41L  N100ZLMF  12 105 83 190 750 405 172 205 228 0 25.46 
115E41R  NS120MF  12 110 88 200 800 405 172 205 228 1 27.46 
115E41L  NS120LMF  12 110 88 200 800 405 172 205 228 0 27.46 
115F51  N120MF  12 120 96 225 840 505 180 210 235 4 33.35 
145F51  NS150MF  12 140 112 269 900 505 180 210 235 4 34.87 
145G51  N150MF  12 150 120 292 950 505 220 210 235 4 36.58 
165G51  NS200MF  12 170 136 338 1050 505 220 210 235 3 41.80 
190H52  N200MF  12 200 160 409 1100 505 265 210 235 4 50.16 

Copyright@ FAITHBATTERY TECHNOLOGY CO., LIMITED All rights reserved.
ADD: SUITE 603,6/F HANG PONT COMM BLDG 31 TONKIN ST CHEUNG SHA WAN KLN HONG KONG E-MAIL:INFO@FAITHBATTERY.COM